Online
Since 1w 33min ago
99.7960%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 19th of September 2020 |
Last checked: | 54 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 10 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.6042% (99.6042%) |
2021 uptime: | 99.6192% (99.6192%) |
Total uptime: | 99.7960% (99.7960%) |
Recent Uptime
12th Jan | 13th Jan | 14th Jan | 15th Jan | 16th Jan | 17th Jan | 18th Jan |
Recent Stats
Recent Regional Response Time